Tokyo: May 29th(Wed) ‒ 31st(Fri) 2019 at Tokyo Big Sight
Osaka: June 6th(Thu) ‒ 7th(Fri) at INTEX Osaka
ENGLISH
Safety
Collision avoidance
technology
Productivity
Automation
and AI
Sustainability
Energy efficiency
Reserve your booth now!
※including visitors to expos held simultaneously.
■ 2019 Turnout (Tokyo)
Date | Number (number in 2018) |
May 29(Wed) | 17,471 (16,677) |
May 30(Thu) | 18,283 (17,454) |
May 31(Fri) | 21,003 (20,292) |
Total | 56,757 (54,423) |
■ 2019 Turnout (Osaka)
Date | Number (number in 2018) |
June 6(Thu) | 6,310 (5,215) |
June 7(Fri) | 6,716 (5,550) |
Total | 13,026名 (10,534) |
The focal points of the event - road safety, productivity improvement, and sustainable management - are indispensable to the transport industry, and by extension, our society. In close cooperation with concurrent exhibitions such as WTP, WJ, and IDE, the venue is always buzzing with a lot of deal-makers, business developers, tech-savvy experts, successful business owners, and various C-suites from public and private sectors including banks and financial advisors. Look no further. Exhibitor application is now open.
NAME OF SHOW | TRANSPORT SYSTEM EXPO 2019 | |
---|---|---|
VENUE | Tokyo International ExhibitionCenter (Tokyo Big Sight) |
INTEX Osaka |
DATE OF SHOW | May 29th(Wed) to 31st(Fri) | June 6th(Thu), 7th(Fri) |
ORGANIZERS | Executive committee for Transport System Expo | |
MANAGEMENT OFFICE | EJK Japan, Ltd. | |
Official supporters | Japan Tracking Association, Japan Local Network System, Japan packaging Institute, Japan pallet association, Japanese Material Handling Society, The Japan Institute of Material Handling, Organization for the promotion of low emission vehicles, etc. |
■ 2018 Turnout (Tokyo)
Date | Number (number in 2017) |
May 23(Wed) | 16,677 (16,260) |
May 24(Thu) | 17,454 (15,528) |
May 25(Fri) | 20,292 (18,786) |
Total | 54,423 (50,574) ※The number includes visitors to expos held simultaneously. |
■ 2018 Turnout (Osaka)
Date | Number (number in 2017) |
June 7(Thu) | 5,215 (5,175) |
June 8(Fri) | 5,550 (5,359) |
Total | 10,765 (10,534) ※The number includes visitors to expos held simultaneously. |
Transport System Expo takes place concurrently with International Drone Expo, Wireless Japan/ Wireless IoT EXPO and Wireless Technology Park (WTP).