Safety drive, Prevention car accidents, Energy saving, and Health care management are important theme to transport industry. To solve those issues, systems, products and technologies are gathered at here “TRANSPORT SYSTEM EXPO 2016”.
While ensuring safety drive, to assist efficient driving equipments and systems, or products for supporting drivers etc, we are inviting an exhibition of products that are most attention now. Moreover, some seminars and presentations will be held to get visitors who are highly interested in the products.
“TRANSPORT SYSTEM EXPO 2016” provides you a great business chances for developing new customers and market expansion.
■ The number of visitor in 2014
Date | Number (number in 2014) |
May 27 | 12,978 (12,683) |
May 28 | 14,302 (14,585) |
May 29 | 17,511 (17,472) |
Total | 44,791 (44,740) |
NAME OF SHOW | TRANSPORT SYSTEM EXPO 2016 |
---|---|
DATE OF SHOW | May 25 to 27, 2016 |
VENUE | Tokyo International ExhibitionCenter (Tokyo Big Sight) |
ORGANIZERS | TRANSPORT SYSTEM Committee |
MANAGEMENT OFFICE | Parabox, Ltd. / EJK Japan, Ltd. |
COORPORATION | MICEJapan Co., Ltd. / Nissin Corporation |
ENDORSE | Japan Tracking Association, Japan Local Network System, Japan packaging Institute, Japan pallet association, Japanese Material Handling Society, The Japan Institute of Material Handling, Organization for the promotion of low emission vehicles, etc. |
The exhibition is Co-held with Wireless Japan 2016 that is gathered 45,000 visitors. We will assist matchmaking o exhibitors and visitors of Wireless Japan and Wireless ICT industry.